View available Options and Accessories for Dur-A-Lift bucket trucks.
(Click on a category to expand details)
Outrigger Pads/Holders
ITEM DESCRIPTION | PART NUMBER |
---|---|
Outrigger Pad (18′ x 18′) | D4810 |
Outrigger Pad (24′ x 24′) | D4919 |
Pad Holder (18″) | 503-6072 |
Pad Holder (24″) | 503-6072-002 |
Wheel Chocks/Holders
ITEM DESCRIPTION | PART NUMBER |
---|---|
Wheel Chocks | D4614 |
Wheel Chocks with Handles | D5340 |
Single Wheel Chock Holder | 501-2221 |
Double Wheel Chock Holder | 501-2220 |
Grab Handles
ITEM DESCRIPTION | PART NUMBER | DIMENSIONS |
---|---|---|
Grab Handle #1 | 503-2019 | 16″ x 16″ |
Grab Handle #2 | D1188 | 13″ x 2″ |
Grab Handle #3 | 503-2019-004 | 9.75″ (Width) |
Grab Handle #4 | 551-2058-002 | 5″ x 34″ |
Steps
ITEM DESCRIPTION | PART NUMBER |
---|---|
Slide Out Step | 501-2115-001 |
Belting Step, 10” | 501-2147 |
Belting Step, 14” | 501-2147-001 |
Spare Tire Mount
ITEM DESCRIPTION | PART NUMBER |
---|---|
Spare Tire Mount | 501-2202 |
Cone Holder
ITEM DESCRIPTION | PART NUMBER |
---|---|
Cone Holder | 503-2074 |
Angled Bracket | 501-9210 |
Basket Steps
ITEM DESCRIPTION | PART NUMBER | DIMENSIONS |
---|---|---|
Single Step | 503-2027 | 12.38″ x 12.23″ |
Single Step, Aluminum | 503-2027-003 | 12.38″ x 12.23″ |
Single Step, Wide | 503-2027-002 | 15″ x 16.97″ |
Two Step | 503-2027-004 | 12″ x 18″ |
Headache Rack
ITEM DESCRIPTION | PART NUMBER |
---|---|
Aluminum Headache Rack | D60365 |
Cab Guard Hook Assembly | 501-2259 |
Hitch Accessories
ITEM DESCRIPTION | PART NUMBER |
---|---|
Hitch Pin | D4783 |
2” Combo Pintle/Ball Hitch – Receiver Style | D5495 |
2” Combo Pintle/Ball Hitch – Bolt-On Style | D4969 |
Cab Guards
ITEM DESCRIPTION | CLASS | PART NUMBER |
---|---|---|
Aluminum Cab Guard | Class 5 | D60409 |
Steel Cab Guard | Class 6 | D60473 |
Roadside Emergency Kits
ITEM DESCRIPTION | PART NUMBER |
---|---|
Triangle Reflector Kit | D4618 |
Fire Extinguisher with Mounting Bracket, 5 lb. | D4620 |
Fire Extinguisher, 10 lb. | D4620-1 |
Mounting Bracket for 10 lb. Fire Extinguisher | D5095 |
First Aid Kit | D569 |
Tow Packages & Frames
ITEM DESCRIPTION | PART NUMBER |
---|---|
Frame Extension | D60344 |
Frame Extension w/ Tow Package (Receiver Style or Bolt-On Style) | D60349 |
Two Step | D60397 |
Stability
ITEM DESCRIPTION | PART NUMBER |
---|---|
Torsion Bars – Level Ride, Rear | D60121 |
Torsion Bars – Severe Duty, Level Ride, Rear | D60351 |
Timbrens – Load Boosters, Front | D60292 |
Timbrens – Load Boosters, Rear | D60293 |
Mud Flaps
ITEM DESCRIPTION | PART NUMBER |
---|---|
Utility Body Mud Flaps w/ Brackets | D60345 |
Platform Mud Flaps w/ Brackets | D60350 |
Tailshelf
ITEM DESCRIPTION | PART NUMBER |
---|---|
24”x94” – Steel | D60310 |
24”x94” – Steel w/ Throughbox | D60449 |
24”x94” – Aluminum | D60417 |
24”x94” – Aluminum w/ Throughbox | D60483 |
30”x94” – Steel | D60311 |
30”x94” – Steel w/ Throughbox | D60471 |
30”x94” – Aluminum | D60424 |
30”x94” – Aluminum w/ Throughbox | D60478 |
36”x94” – Steel | D60334 |
36”x94” – Steel w/ Throughbox | D60448 |
36”x94” – Aluminum | D60433 |
36”x94” – Aluminum w/ Throughbox | D60482 |
48”x94” – Steel | D60430 |
48”x94” – Steel w/ Throughbox | INQUIRE |
48”x94” – Aluminum | D60479 |
48”x94” – Aluminum w/ Throughbox | INQUIRE |
30” x 80” – Aluminum Tailshelf for DVS Van | D60470 |
Conductor Holder
ITEM DESCRIPTION | PART NUMBER |
---|---|
Conductor Holder – Square Jib Adaptor | 601-2068-001 |
Conductor Holder – Jib Mount | D5265 |
Basket Accessories
ITEM DESCRIPTION | PART NUMBER |
---|---|
Basket Liners – 24” x 24” | D60024 |
Basket Liners – 24” x 30” | D60287 |
Basket Liners – 24” x 42” | D60330 |
Basket Liners – 24” x 48” | D60294 |
Scuff Pad – 24” x 24” | D60025 |
Scuff Pad – 24” x 30” | D5219 |
Scuff Pad – 24” x 42” | D5818 |
Basket Covers – 24” x 30” | D60288 |
Basket Covers – 24” x 42” | D60400 |
Basket Covers – 24” x 48” | D60295 |
Basket Covers w/ Valve Cover | D60116 |
Tool Trays – 7” x 7” x 19” | D892 |
Tool Trays – 19” x 8” x 8” | D893 |
Tool Trays – 14.25” x 9.25” x 17.75” | D894 |
Bucket insert lip clip, 2.5 rim | D5654 |
Chainsaw Scabbard w/ handsaw holder | D6711 |
Long reach chainsaw holder | D6712 |
Storage Racks
ITEM DESCRIPTION | PART NUMBER |
---|---|
Ladder/Conduit Rack – Alum, 108” Body | 503-2033-012 |
Ladder/Conduit Rack – 126” Body | 503-2033-013 |
Pole Ladder Rack – Steel | 503-2033 |
Pole Ladder Rack – Aluminum | 503-2033-011 |
Ladder Rack – Steel | 503-2064 |
Ladder Rack – Alum, 108” Body | 503-2033-015 |
Ladder Rack – Alum, 126” body | 503-2033-016 |
Ladder Rack – For Cutaway Body | D6272 |
Tool Box | D5892 |
Rack Strap Tie Downs | D60510 |
Shovel boxes are available in 6” increments from 24” up to 120” with 18” width and 8” depth (inside dimensions). Contact factory for pricing.
Electrical, Alarms, Gauges
ITEM DESCRIPTION | PART NUMBER |
---|---|
6 Pin Trailer Plug | D832 |
7 Pin Trailer Plug | D5237 |
1000 Watt Inverter w/ Cable and Fuse | D60485 |
2000 Watt Inverter w/ Cable and Fuse | D60436 |
3000 Watt Inverter w/ Cable and Fuse | D60446 |
Outlet, 110V | D60347 |
Backup Alarm | D5374 |
Backup Alarm, Dual Tone | D6426 |
Boom Warning Light | D60052 |
Single Outrigger Alarm, Up/Down (Alarm Separate) | D60361 |
Double Outrigger Alarm, Up/Down (Alarm Separate) | D60362 |
Dual 6V Batteries w/ Cover, Straps | D60346 |
Floor Mounted Battery Tray | 503-2131 |
External Battery Charger | D60501 |
Inclinometer | D5478 |
In Cab Lev-o-gage 4 | D6435 |
Lights
ITEM DESCRIPTION | PART NUMBER |
---|---|
Arrow Bar, LED (requires compatible tailshelf) | D5370 |
Arrow Bar Light Cover | 501-2224-002 |
Base light Bar Mount | 503-2035-006 |
Corner Hazard/Warning Light | D6604 |
FMVSS Lights | D5728 |
Remote Spot Lights (Golight) | D5108 |
LED Cargo Light | D5482 |
LED Dome Strobe Light (requires strobe post) | D6735 |
Light Bracket, Bolt-On | 503-2163 |
Oval LED Light (for use on cab guards) | D6441 |
Star LED Trapezoid Light (with clear lens) | D5522 |
Strobe Light Post | 503-7039 |
Branch Guard Assembly | 503-2161 |