- Specifications
- Photos
- Videos
- Builds
DPM SERIES (DP, SP)
Product Overview
Product Specifications
DPM-36 | |
---|---|
Height to bottom of platform | 36′ |
Working height | 41′ |
Side reach | 27′ 6″ |
Approximate stowed travel height | 10′ 6″ |
Platform capacity (DP) | 600# |
Platform capacity (SP) | 400# |
Approximate weight | 3700# |
Articulating arm travel (DP) | 0 to 75 |
Articulating arm travel (SP) | 0 to 96 |
Main boom travel | -30 to 75 |
Extension travel | 96″ |
DPM-40 | |
---|---|
Height to bottom of platform | 40′ |
Working height | 45′ |
Side reach | 31′ 6″ |
Approximate stowed travel height | 10′ 6″ |
Platform capacity (DP) | 600# |
Platform capacity (SP) | 400# |
Approximate weight | 3900# |
Articulating arm travel (DP) | 0 to 75 |
Articulating arm travel (SP) | 0 to 96 |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
DPM-47 | |
---|---|
Height to bottom of platform | 47′ |
Working height | 52′ |
Side reach | 31′ 6″ |
Approximate stowed travel height | 10′ 5″ |
Platform capacity (DP) | 600# |
Platform capacity (SP) | — |
Approximate weight | 4300# |
Articulating arm travel (DP) | 0 to 75 |
Articulating arm travel (SP) | — |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
DPM-52 | |
---|---|
Height to bottom of platform | 52′ |
Working height | 57′ |
Side reach | 31′ 6″ |
Approximate stowed travel height | 11′ 8″ |
Platform capacity (DP) | 600# |
Platform capacity (SP) | — |
Approximate weight | 4400# |
Articulating arm travel (DP) | 0 to 75 |
Articulating arm travel (SP) | — |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
Standard Features
- Proportional controls
- Lower override controls
- Engine start/stop from the basket
- Basket access from the ground
- Compensated upper boom
- Insulated models available in Category C, D and E
- Hydraulic basket leveling
- 180° basket rotator
Options
- Continuous rotation
- Joystick and lockout controls
- Outriggers
- Basket liners
- Fiberglass main and articulating booms
- Tool circuits
- DC Backup
- Basket covers
- Fiberglass or aluminum baskets
BASKET STYLES (SINGLE OR DOUBLE PERSON)
The DPM telescopic articulating bucket truck is avaibale with two basket configurations.
SP – Single Person (24″x30″ basket; models 36 and 40)
DP – Dual person (24″x48″/42″ basket; models 36, 40, 47, 52)
Fiberglass and aluminum baskets available.
The style used is noted at the end of the model name.
INSULATED OR NON-INSULATED
The DPM lift is available in insulated or non-insulated formats.
DPM – insulated (Category C or D)
DPMS – non-insulated
Customizable
Ask about available chassis, body, basket, tail shelf, and accessory options to build the perfect bucket truck for your needs. Click the build tab to view DPM builds or click request a quote to get started.