- Specifications
- Photos
- Builds
DPM2 SERIES (DP)
Product Overview
Product Specifications
DPM2-36 DP | |
---|---|
Height to bottom of platform* | 38′ |
Working height* | 43′ |
Side reach | 27′ 6″ |
Stowed travel height | 10′ 6″ |
Platform capacity | 600# |
Approximate weight | 3700# |
Articulating arm travel | 0 to 75 |
Main boom travel | -30 to 75 |
Extension travel | 96″ |
DPM2-40 DP | |
---|---|
Height to bottom of platform* | 42′ |
Working height* | 47′ |
Side reach | 31′ 6″ |
Stowed travel height | 10′ 6″ |
Platform capacity | 600# |
Approximate weight | 3900# |
Articulating arm travel | 0 to 75 |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
DPM2-47 DP | |
---|---|
Height to bottom of platform* | 49′ |
Working height* | 54′ |
Side reach | 31′ 6″ |
Stowed travel height | 10′ 5″ |
Platform capacity | 600# |
Approximate weight | 4300# |
Articulating arm travel | 0 to 75 |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
DPM2-52 DP | |
---|---|
Height to bottom of platform* | 54′ |
Working height* | 59′ |
Side reach | 31′ 6″ |
Stowed travel height | 11′ 6″ |
Platform capacity | 600# |
Approximate weight | 4400# |
Articulating arm travel | 0 to 75 |
Main boom travel | -30 to 75 |
Extension travel | 120″ |
*Maximum height achievable with addition of the optional 22″ basket elevator
Standard Features
- 24″ x 42″ aluminum or fiberglass basket
- 180° basket rotator
- 600-pound basket capacity
Options
- Continuous rotation
- Joystick and lockout controls
- Outriggers
- Basket liners
- Fiberglass main and articulating booms
- Tool circuits
- DC backup
- Basket covers
INSULATED OR NON-INSULATED
The DPM2 lift is available in insulated or non-insulated formats.
DPM2 – insulated (Category C or D)
DPM2S – non-insulated
CUSTOMIZABLE
Ask about available chassis, body, basket, tail shelf, and accessory options to build the perfect bucket truck for your needs. Click the build tab to view DPM2 builds or click request a quote to get started.